Mitsubishi Inverter
![]() | Conformity to global standards, specifications and certifications |
![]() | An open and flexible drive platform |
![]() | A broad product range geared to the needs of the market |
![]() | Simple operation and configuration |
![]() | Optimised control and data management |
![]() | Outstanding product reliability |
![]() | SLV- Vector Control and V/f Control (fully programmable) |
![]() | Online Autotuning and automatic slip compensation for outstanding speed stability |
![]() | Soft PWM function for reduced motor noise |
![]() | OEC technology for maximum power savings |
![]() | Active current limiting (tripless operation) |
![]() | Automatic restart after power failures |
![]() | Flexible control units and intuitive configuration and setup |
Type | FR-E720 | FR-E740 | FR-A720 | FR-A740 |
Output range | 0,1 - 15 kW | 0,4 - 15 kW | 0,4 - 90 kW | 0,4 - 500 kW |
Power supply (50/60 Hz) |
3-phase 200-240V |
3-phase 380-480V |
3-phase 200-240V |
3-phase 380-480V |
Output frequency | 0.2-400 Hz | 0.2-400 Hz | 0.2-400 Hz | 0.2-400 Hz |